| DCC | CHEDHAM RAGS TO RICHES (MR M & MRS K MACDONALD) |
| RDCC | CH POOLSWAY MR NICE GUY (MR & MRS POOLE) |
| BCC | CHANDLIMORE CALL THE TUNE FOR LAZEYBEARS JW (MS S E & MS H M FARRELL & LAMB) |
| RBCC | CH FINETIME NIGHTSHADE (MISS H THOMAS) |
| BOB | CHANDLIMORE CALL THE TUNE FOR LAZEYBEARS JW (MS S E & MS H M FARRELL & LAMB) |
| BP | LANLEADANE AS GOOD AS IT GETS (MR I & MESDAMES J & K MCLAUGHLAN & FITZSIMMONS) |
Puppy - Dog |
| Entries: 7 Absentees: 2 |
| 1st | LANLEADANE AS GOOD AS IT GETS (MR I & MESDAMES J & K MCLAUGHLAN & FITZSIMMONS) |
| 2nd | BANNDEAN DANCING SHADOW (MRS S BANNISTER) |
| 3rd | LANEBERN THE MAGICIAN (MRS K & MR S G LANE) |
| Res | GRIMOIRE WIZARD OF THE SHIRE (MS A M & MR S J IRVINE & SADLER) |
| VHC | SAINTJACKS I AM THE LAW (MR G SIMPSON) |
Junior - Dog |
| Entries: 5 Absentees: 1 |
| 1st | EYEOBE HERE AND NOW (MRS A & MR M HEARSUM) |
| 2nd | EYEOBE OH MAN (MESDAMES T & A AITKEN & HEARSUM) |
| 3rd | BERNMONT AMBASSADOR (MISS P H MUGGLETON) |
| Res | MILLVOSIS PLAYBOY (MR S & MRS Y MILLWARD) |
Post Graduate - Dog |
| Entries: 6 Absentees: 1 |
| 1st | CHEDHAM RAGS TO RICHES (MR M & MRS K MACDONALD) |
| 2nd | SAINTJACKS JUSTICE GRANTED (MR G & MRS G WILSON) |
| 3rd | CHEMDEMAROSE ELMO'S MY GUY SARANBECK (MRS D DEUCHAR FAWCETT) |
| Res | ALPENNINE QUARTZ AT SNOOTYWITCH (MR M & MRS L JEFFERY) |
| VHC | CHANDLIMORE RAISE THE GAME (MRS J SIMPSON) |
Limit - Dog |
| Entries: 8 Absentees: 2 |
| 1st | POOLSWAY THE GO GETTER (MR & MRS POOLE) |
| 2nd | POOLSWAY CLIVES MY GUY (MR & MRS S POOLE) |
| 3rd | ABBOTSBURY VOLCANO WITH CHANDLIMORE (MRS K & MR S G, MR T LANE & NAGRECHA) |
| Res | BERNMONT TEDDYBEAR OF SWINDRIDGE (MISS P H & MR & MRS M J MUGGLETON & WENSLEY) |
| VHC | SNOWFORDHILL ICY LANCASTER JW ( LYONS & GRUBB) |
Open - Dog |
| Entries: 10 Absentees: 2 |
| 1st | CH POOLSWAY MR NICE GUY (MR & MRS POOLE) |
| 2nd | CH HARLESFORD HADLEY (MRS L J SWAIN) |
| 3rd | COATHAM SMOOTH ACTOR AT LIONELLA (MRS V A RATCLIFFE) |
| Res | SAINTJACKS OUT FOR JUSTICE (MR G & MRS G WILSON) |
| VHC | CH POOLSWAY BIG AND BOLD AT CHANDLIMORE (MR T & MRS A M NAGRECHA) |
Puppy - Bitch |
| Entries: 6 Absentees: 4 |
| 1st | SAINTJACKS PRIDE OF JUSTICE FOR LANEBERN (MRS K & MR S G LANE) |
| 2nd | BANNDEAN DANCERS SHADOW (MRS S BANNISTER) |
Junior - Bitch |
| Entries: 6 Absentees: 1 |
| 1st | BERNMONT ANONA (MISS P H MUGGLETON) |
| 2nd | GRIMOIRE BORN TO BEWITCH AT SNOOTYWITCH (MR M & MRS L JEFFERY) |
| 3rd | CARASHON CHASE THE DREAM WITH MARLSTED (MRS M & MR D, MRS C & MISS S WAKELIN & PARRY) |
| Res | POOLSWAY MISS GRIZZLY BEAR (MRS R GIBSON) |
| VHC | MILLVOSIS FIRST LADY (MR S & MRS Y MILLWARD) |
Post Graduate - Bitch |
| Entries: 12 Absentees: 1 |
| 1st | AMARDAPARK MERCEDES (MR G J, MRS M A & MISS K A BIRKINSHAW) |
| 2nd | EYEOBE HOT GOSSIP (MRS T AITKEN) |
| 3rd | CARASHON BOOTYLICIOUS WITH MARLSTED (MRS M & MR D, MRS C & MISS S WAKELIN & PARRY) |
| Res | SAINTJACKS CAUGHT U DREAMIN AT SNOSHIRE (M WARD) |
| VHC | CHANDLIMORE TOUCH THE SKY AT RICCI (MR R P & MRS K E HOLNESS) |
Limit - Bitch |
| Entries: 6 Absentees: 1 |
| 1st | CHANDLIMORE CALL THE TUNE FOR LAZEYBEARS JW (MS S E & MS H M FARRELL & LAMB) |
| 2nd | SNOSHIRE MISS MARPLE (M WARD) |
| 3rd | SNOWFORDHILL ICY VIOLET ( LYONS & GRUBB) |
| Res | EISENMANN SISTER ACT (MR C & MRS L PACK) |
| VHC | RAVENSBANK ONLY DREAMS ( MR R & MRS A LUCKHURST) |
Open - Bitch |
| Entries: 9 Absentees: 0 |
| 1st | CH FINETIME NIGHTSHADE (MISS H THOMAS) |
| 2nd | HARLESFORD KISS ME QUICK (MRS L J SWAIN) |
| 3rd | BERNMONT OLIVIA (MISS P H MUGGLETON) |
| Res | IR CH BANNDEAN SHADOW DANCER SHCM (MRS S BANNISTER) |
| VHC | CHANDLIMORE CALL MY BLUFF AT SAMHAVEN TAF (MISS A GRAINGER |